Novel Coronavirus cases: Coronavirus Infected recovery and death toll country wise
Coronavirus death toll country wise – The coronavirus that started spreading from China has caused many deaths throughout the world. The Novel coronavirus COVID-19 is affecting 176 countries and territories around the world. The virus has affected people in India, the United States, Japan, China, Europe, Tibet, and many other countries. Here is a list of coronavirus death toll country wise, Coronavirus death toll in India, Coronavirus death in china, coronavirus death count, coronavirus recovered people, and coronavirus total cases.
Coronavirus death toll country wise – Coronavirus total cases: Coronavirus death toll in India
State | Total | Dishrgd | Death |
Andhra Pradesh | 7 | 0 | 0 |
Chhattisgarh | 1 | 0 | 0 |
Delhi | 31 | 5 | 1 |
Gujarat | 29 | 0 | 1 |
Haryana | 26 | 0 | 0 |
Himachal Pradesh | 2 | 0 | 0 |
Karnataka | 37 | 1 | 1 |
Kerala | 95 | 3 | 0 |
Madhya Pradesh | 7 | 0 | 0 |
Maharashtra | 87 | 0 | 2 |
Odisha | 2 | 0 | 0 |
Puducherry | 1 | 0 | 0 |
Punjab | 21 | 0 | 1 |
Rajasthan | 33 | 3 | 0 |
Tamil Nadu | 12 | 1 | 0 |
Telengana | 32 | 1 | 0 |
Chandigarh | 6 | 0 | 0 |
Jammu and Kashmir | 4 | 0 | 0 |
Ladakh | 13 | 0 | 0 |
Uttar Pradesh | 33 | 9 | 0 |
Uttarakhand | 3 | 0 | 0 |
West Bengal | 7 | 0 | 0 |
Total | 492 | 37 | 9 |
Data Source: @mohfw. gov. in
Do read: Myths about coronavirus: Myths and facts about COVID-19
Coronavirus death toll country wise: Coronavirus death toll in the world-
Country | Total | Death | Rcverd |
China | 81,171 | 3,277 | 73,159 |
Italy | 63,927 | 6.077 | 7,432 |
Spain | 28,768 | 1,772 | 2,575 |
Germany | 24,873 | 94 | 266 |
USA | 46,145 | 582 | 295 |
Iran | 23,049 | 1,812 | 8,372 |
France | 19,856 | 860 | 2,200 |
S. Korea | 9.037 | 120 | 3,507 |
Switzerland | 8,795 | 120 | 131 |
UK | 6,650 | 335 | 135 |
Netherlands | 4,749 | 213 | 2 |
Austria | 4,474 | 21 | 9 |
Belgium | 3,743 | 88 | 401 |
Norway | 1,975 | 7 | 1 |
Sweden | 1,639 | 16 | 16 |
Denmark | 1,255 | 9 | 1 |
Malaysia | 1,183 | 4 | 114 |
Canada | 1,087 | 12 | 14 |
Australia | 1,068 | 7 | 46 |
Portugal | 1,020 | 6 | 5 |
Japan | 1,007 | 35 | 215 |
Brazil | 977 | 11 | 2 |
Czechia | 1236 | 1 | 7 |
Diamond Princess | 712 | 8 | 567 |
Israel | 705 | 1 | 15 |
Ireland | 683 | 3 | 5 |
Turkey | 670 | 9 | |
Pakistan | 799 | 6 | 13 |
Greece | 495 | 10 | 19 |
Luxembourg | 484 | 5 | 6 |
Qatar | 470 | 10 | |
Finland | 450 | 10 | |
Poland | 439 | 5 | 13 |
Chile | 434 | 6 | |
Ecuador | 426 | 7 | 3 |
Thailand | 411 | 1 | 42 |
Iceland | 409 | 5 | |
Singapore | 385 | 2 | 131 |
Indonesia | 369 | 32 | 17 |
Saudi Arabia | 344 | 8 | |
Slovenia | 442 | 3 | |
Romania | 308 | 31 | |
Bahrain | 298 | 1 | 125 |
Egypt | 285 | 8 | 42 |
Estonia | 283 | 1 | |
India | 511 | 10 | 37 |
Peru | 263 | 4 | 1 |
Philippines | 262 | 19 | 13 |
Hong Kong | 256 | 4 | 98 |
Russia | 253 | 1 | 12 |
Iraq | 208 | 17 | 49 |
Mexico | 203 | 2 | 4 |
South Africa | 202 | ||
Panama | 200 | 1 | 1 |
Lebanon | 177 | 4 | 4 |
Armenia | 160 | 1 | |
Kuwait | 159 | 22 | |
Argentina | 158 | 3 | 3 |
Colombia | 158 | 1 | |
Croatia | 157 | 1 | 5 |
Taiwan | 153 | 2 | 28 |
San Marino | 151 | 14 | 4 |
Serbia | 149 | 1 | 2 |
Bulgaria | 142 | 3 | 3 |
UAE | 140 | 2 | 31 |
Slovakia | 137 | ||
Latvia | 124 | 1 | |
Costa Rica | 113 | 2 | 2 |
Uruguay | 110 | ||
Hungary | 103 | 4 | 7 |
Algeria | 94 | 11 | 32 |
Faeroe Islands | 92 | 3 | |
Vietnam | 91 | 17 | |
Bosnia and Herzegovina | 90 | 2 | |
Morocco | 86 | 3 | 2 |
Jordan | 85 | 1 | |
Brunei | 78 | 1 | |
North Macedonia | 76 | 1 | |
Andorra | 75 | 1 | |
Cyprus | 75 | ||
Sri Lanka | 73 | 3 | |
Dominican Republic | 72 | 2 | |
Albania | 70 | 2 | 2 |
Lithuania | 69 | 1 | 1 |
Belarus | 69 | 15 | |
Moldova | 66 | 1 | 1 |
Venezuela | 65 | 1 | |
Malta | 64 | 2 | |
Tunisia | 54 | 1 | 1 |
Kazakhstan | 53 | ||
New Zealand | 52 | ||
Oman | 52 | 13 | |
Palestine | 52 | 17 | |
Guadeloupe | 51 | 1 | |
Cambodia | 51 | 1 | |
Georgia | 47 | 1 | |
Senegal | 47 | 5 | |
Azerbaijan | 44 | 1 | 7 |
Ukraine | 41 | 3 | 1 |
Burkina Faso | 40 | 1 | 4 |
Réunion | 38 | ||
Liechtenstein | 37 | ||
Uzbekistan | 37 | ||
Martinique | 32 | 1 | |
Cameroon | 27 | 2 | |
Afghanistan | 24 | 1 | |
Honduras | 24 | ||
DRC | 23 | 1 | |
Cuba | 21 | 1 | |
Bangladesh | 20 | 1 | 3 |
Jamaica | 19 | 1 | 2 |
Bolivia | 19 | ||
Paraguay | 18 | ||
Macao | 17 | 10 | |
Rwanda | 17 | ||
Ghana | 16 | ||
Guyana | 15 | 1 | |
French Guiana | 15 | ||
French Polynesia | 15 | ||
Mauritius | 14 | 1 | |
Ivory Coast | 14 | 1 | |
Guam | 14 | ||
Montenegro | 14 | ||
Puerto Rico | 14 | ||
Maldives | 13 | 2 | |
Guatemala | 12 | 1 | |
Nigeria | 12 | 1 | |
Channel Islands | 12 | ||
Kyrgyzstan | 14 | ||
Monaco | 11 | ||
Gibraltar | 10 | 2 | |
Mongolia | 10 | ||
Ethiopia | 9 | ||
Togo | 9 | ||
Trinidad and Tobago | 9 | ||
Kenya | 7 | ||
Mayotte | 7 | ||
Seychelles | 7 | ||
Barbados | 6 | ||
Equatorial Guinea | 6 | ||
Tanzania | 6 | ||
U.S. Virgin Islands | 6 | ||
Aruba | 5 | 1 | |
Gabon | 4 | 1 | |
Bahamas | 4 | ||
Saint Martin | 4 | ||
Suriname | 4 | ||
Cayman Islands | 3 | 1 | |
Curaçao | 3 | 1 | |
CAR | 3 | ||
Congo | 3 | ||
El Salvador | 3 | ||
Madagascar | 3 | ||
Namibia | 3 | ||
St. Barth | 3 | ||
Sudan | 2 | 1 | |
Benin | 2 | ||
Bermuda | 2 | ||
Bhutan | 2 | ||
Fiji | 2 | ||
Greenland | 2 | ||
Guinea | 2 | ||
Haiti | 2 | ||
Isle of Man | 2 | ||
Liberia | 2 | ||
Mauritania | 2 | ||
New Caledonia | 2 | ||
Nicaragua | 2 | ||
Saint Lucia | 2 | ||
Zambia | 2 | ||
Nepal | 2 | 1 | |
Angola | 1 | ||
Antigua and Barbuda | 1 | ||
Cabo Verde | 1 | ||
Chad | 1 | ||
Djibouti | 1 | ||
Gambia | 1 | ||
Vatican City | 1 | ||
Montserrat | 1 | ||
Niger | 1 | ||
Papua New Guinea | 1 | ||
St. Vincent Grenadines | 1 | ||
Sint Maarten | 1 | ||
Somalia | 1 | ||
Eswatini | 1 | ||
Timor-Leste | 1 | 1 | |
Zimbabwe | 1 | ||
Total: | 381,761 | 16,558 | 102,429 |
Data Source: @worldometers
Must read: Coronavirus Memes in India: Social Media is buzzing with all types of coronavirus memes
For more articles like, “Coronavirus death toll country wise”, do follow us on Facebook, Twitter, and Instagram.