Forbes India Celebrity List, Guess who is on the Top!
Forbes India Celebrity List is you, and Salman Khan has been ranked No. 1 on the fifth Forbes India Celebrity 100 list.
The Forbes India ranking is usually based on two parameters: Estimate of fame and estimates of earnings.
Last year, Salman Khan was ranked No. 2, where Shah Rukh Khan was at the top spot with the highest revenue.
Salman’s estimated total earning constituted 9.84 percent of the total wealth of all top 100 celebrities.
Check out the Top 10 on Forbes list:
Rank | Name | Category | Estimated Earning | Fame rank |
1 | Salman Khan | Film Actor | Rs. 270.33 crore | 2 |
2 | Shah Rukh Khan | Film Actor | Rs. 221.75 crore | 3 |
3 | Virat Kohli | Sports | Rs. 134.44 crore | 1 |
4 | Akshay Kumar | Film Actor | Rs 203.03 crore | 11 |
5 | Mahendra Singh Dhoni | Sports | Rs. 122.48 crore | 4 |
6 | Deepika Padukone | Film Actor | Rs 69.75 crore | 8 |
7 | Sachin Tendulkar | Sports | Rs. 58 crore | 6 |
8 | Priyanka Chopra | Film Actor | Rs. 76 crore | 9 |
9 | Amitabh Bachchan | Film Actor | Rs. 32.62 crore | 5 |
10 | Hrithik Roshan | Film Actor | Rs. 90.25 crore | 12 |
For more updates, do Subscribe to our newsletter and follow us on Facebook, Twitter and Google+.