Orange Cap in IPL 2022 Today List After RCB vs GT, 67th Match – RR’s Jos Buttler leads the charts with 627 runs
IPL Orange Cap 2022 today list – Orange Cap in IPL 2022 Today List After RCB vs GT 67th Match 20th May 2022 – IPL 2022 Orange Cap Holder List, Most Runs Scorer in IPL 2022 – Orange cap in IPL 2022 now – orange cap winners list – The 15th season of Indian Premier League – IPL 2022 will be beginning from 26th March 2022. The first IPL match will be played between IPL 2021 winner Chennai Super Kings and Kolkata Knight Riders. The match will be played at Wankhede Stadium and will begin at 7.30 PM.
Every year, IPL Orange Cap is awarded to the batsman who scored the highest runs during the season. Last year, Ruturaj Gaikwad was awarded the IPL Orange Cap for scoring 635 runs in IPL 2021.
Virat Kohli holds the record for scoring the highest runs in a season with his score of 973 in IPL 2016. He was awarded the IPL Orange Cap in 2016.
This year for the first time, IPL Orange Cap is going to be sponsored. Saudi Aramco will be sponsoring this award.
Rules for IPL Orange Cap: IPL 2022
- IPL Orange Cap is awarded to the highest run scorer of the season.
- The batsman with the most runs in the season will wear an orange cap during the matches.
- If there is a tie, orange cap will be given to the player with the better strike rate.
- The player wearing the orange cap will continue to do so during a match even if the opposition batsman breaks his record.
IPL Orange Cap Winners List: IPL 2022 – orange cap in ipl 2022 top 10
Player Name | Runs |
---|---|
Jos Buttler (RR) | 627 |
KL Rahul (LSG) | 537 |
Quinton De Kock(LSG) | 502 |
Faf Du Plessis(RCB) | 443 |
David Warner(DC) | 427 |
Shikhar Dhawan(PBKS) | 421 |
Hardik Pandya(GT) | 413 |
Deepak Hooda(LSG) | 406 |
Shubman Gill(GT) | 403 |
Shreyas Iyer(KKR) | 401 |
Must Read:Tata IPL Purple Cap 2022 Live Table
IPL Orange Cap Winners List: IPL 2021
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Ruturaj Gaikwad (CSK) | 16 | 635 |
Faf Du Plessis (CSK) | 13 | 626 |
KL Rahul (PBK) | 13 | 626 |
Shikhar Dhawan (DD) | 16 | 587 |
Glenn Maxwell (RCB) | 15 | 513 |
Sanju Samson (RR) | 14 | 484 |
Prithvi Shaw (DD) | 15 | 479 |
Shubhman Gill (KKR) | 17 | 478 |
Mayank Agarwal (PBK) | 12 | 441 |
Rishabh Pant (DD) | 16 | 419 |
IPL Orange Cap Winners List: IPL 2020
Player Name (Team) | No. of Matches Played | Total Runs Scored |
KL Rahul (PBK) | 14 | 6706 |
Shikhar Dhawan (DD) | 17 | 618 |
David Warner (SRH) | 16 | 548 |
Shreyas Iyer (DD) | 17 | 519 |
Ishan Kishan (MI) | 14 | 516 |
Quinton de Kock (MI) | 16 | 503 |
Suryakumar Yadav (MI) | 16 | 480 |
Devdutt Padikall (RCB) | 15 | 473 |
Virat Kohli (RCB) | 15 | 466 |
AB de Villiers | 15 | 454 |
IPL Orange Cap Winners List: IPL 2019
Player Name (Team) | No. of Matches Played | Total Runs Scored |
David Warner (SRH) | 12 | 692 |
KL Rahul (PBK) | 14 | 593 |
Quinton de Kock (MI) | 16 | 529 |
Shikhar Dhawan (DD) | 16 | 521 |
Andre Russell (KKR) | 14 | 510 |
Chris Gayle (PBK) | 13 | 490 |
Rishabh Pant (DD) | 16 | 488 |
Virat Kohli (RCB) | 14 | 464 |
Shreyas Iyer (DD) | 16 | 463 |
Jonny Bairstow (SRH) | 10 | 445 |
IPL Orange Cap Winners List: IPL 2018
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Kane Williamson (SRH) | 17 | 735 |
Rishabh Pant (DD) | 14 | 684 |
KL Rahul (PBK) | 14 | 659 |
Ambati Raydu (CSK) | 16 | 602 |
Shane Watson (CSK) | 15 | 555 |
Jos Buttler (RR) | 13 | 548 |
Virat Kohli (RCB) | 14 | 530 |
Suryakumar Yadav (MI) | 14 | 512 |
Dinesh Karthik (KKR) | 16 | 498 |
Shikhar Dhawan (SRH) | 16 | 497 |
IPL Orange Cap Winners List: IPL 2017
Player Name (Team) | No. of Matches Played | Total Runs Scored |
David Warner (SRH) | 14 | 641 |
Gautam Gambhir (KKR) | 16 | 498 |
Shikhar Dhawan (SRH) | 14 | 479 |
Steve Smith (RPS) | 15 | 472 |
Suresh Raina (GL) | 14 | 442 |
Hashim Amla (PBK) | 10 | 420 |
Manish Pandey (KKR) | 14 | 396 |
Parthiv Patel (MI) | 16 | 395 |
Rahul Tripathi (RPS) | 14 | 391 |
Robin Uthappa (KKR) | 14 | 388 |
IPL Orange Cap Winners List: IPL 2016
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Virat Kohli (RCB) | 16 | 973 |
David Warner (SRH) | 17 | 848 |
AB de Villiers (RCB) | 16 | 687 |
Shikhar Dhawan (SRH) | 17 | 501 |
Gautam Gambhir (KKR) | 15 | 501 |
Rohit Sharma (MI) | 14 | 489 |
Ajinkya Rahane (RPS) | 14 | 480 |
Murali Vijay (PBK) | 14 | 453 |
Quinton de Kock (DC) | 13 | 445 |
Suresh Raina (GL) | 15 | 399 |
IPL Orange Cap Winners List: IPL 2015
Player Name (Team) | No. of Matches Played | Total Runs Scored |
David Warner (SRH) | 14 | 562 |
Lendl Simmons (MI) | 13 | 540 |
Ajinkya Rahane (RR) | 14 | 540 |
AB de Villiers (RCB) | 16 | 513 |
Virat Kohli (RCB) | 16 | 505 |
Chris Gayle (RCB) | 14 | 491 |
Rohit Sharma (MI) | 16 | 482 |
Shreyas Iyer (DC) | 14 | 439 |
Brendon McCullum (CSK) | 14 | 436 |
Kieron Pollard (MI) | 16 | 419 |
IPL Orange Cap Winners List: IPL 2014
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Robin Uthappa (KKR) | 16 | 660 |
Dwayne Smith (CSK) | 16 | 566 |
Glenn Maxwell (PBK) | 16 | 552 |
David Warner (SRH) | 14 | 528 |
Suresh Raina (CSK) | 16 | 523 |
Virender Sehwag (PBK) | 17 | 455 |
David Miller (PBK) | 16 | 446 |
JP Duminy (DC) | 14 | 410 |
Brendon McCullum (CSK) | 14 | 405 |
Manish Pandey (KKR) | 16 | 401 |
Must Read:Tata IPL 2022 Live Streaming and TV Channel List
IPL Orange Cap Winners List: IPL 2013
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Michael Hussey (CSK) | 17 | 733 |
Chris Gayle (RCB) | 16 | 708 |
Virat Kohli (RCB) | 16 | 634 |
Suresh Raina (CSK) | 18 | 548 |
Shane Watson (RR) | 16 | 543 |
Rohit Sharma (MI) | 19 | 538 |
Dinesh Karthik (MI) | 19 | 510 |
Ajinkya Rahane (RR) | 18 | 488 |
Rahul Dravid (RR) | 18 | 471 |
MS Dhoni (CSK) | 18 | 461 |
IPL Orange Cap Winners List: IPL 2012
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Chris Gayle (RCB) | 15 | 733 |
Gautam Gambhir (KKR) | 17 | 590 |
Shikhar Dhawan (DEC) | 15 | 569 |
Ajinkya Rahane (RR) | 16 | 560 |
Virender Sehwag (DC) | 16 | 495 |
Cameron White (DEC) | 13 | 479 |
Rahul Dravid (RR) | 16 | 462 |
Suresh Raina (CSK) | 19 | 441 |
Rohit Sharma (MI) | 17 | 433 |
Mandeep Singh (PBK) | 16 | 432 |
IPL Orange Cap Winners List: IPL 2011
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Chris Gayle (RCB) | 12 | 608 |
Virat Kohli (RCB) | 16 | 557 |
Sachin Tendulkar (MI) | 16 | 553 |
Shaun Marsh (PBK) | 14 | 504 |
Michael Hussey (CSK) | 14 | 492 |
Paul Valthaty (PBK) | 14 | 463 |
Suresh Raina (CSK) | 16 | 438 |
Murali Vijay (CSK) | 16 | 434 |
Virender Sehwag (DC) | 11 | 424 |
Jacques Kallis (KKR) | 15 | 424 |
IPL Orange Cap Winners List: IPL 2010
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Sachin Tendulkar (MI) | 15 | 618 |
Jacques Kallis (RCB) | 16 | 572 |
Suresh Raina (CSK) | 16 | 520 |
Sourav Ganguly (KKR) | 14 | 493 |
Murali Vijay (CSK) | 15 | 458 |
Mahela Jayawardena (PBK) | 13 | 439 |
Andrew Symonds (DEC) | 16 | 429 |
Saurabh Tiwary (MI) | 15 | 419 |
Rohit Sharma (MI) | 16 | 404 |
Naman Ojha (RR) | 14 | 377 |
IPL Orange Cap Winners List: IPL 2009
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Matthew Hayden (CSK) | 12 | 572 |
Adam Gilchrist (DEC) | 16 | 495 |
Suresh Raina (CSK) | 14 | 434 |
JP Duminy (MI) | 13 | 372 |
Herschelle Gibbs (DEC) | 14 | 371 |
Brade Hodge (KKR) | 12 | 365 |
Sachin Tendulkar (MI) | 13 | 364 |
Rohit Sharma (DEC) | 16 | 362 |
Jacques Kallis (RCB) | 15 | 361 |
Yuvraj Singh (PBK) | 14 | 340 |
IPL Orange Cap Winners List: IPL 2008
Player Name (Team) | No. of Matches Played | Total Runs Scored |
Shaun Marsh (PBK) | 11 | 616 |
Gautam Gambhir (DC) | 14 | 534 |
Sanath Jayasuria (MI) | 14 | 518 |
Shane Watson (RR) | 15 | 472 |
Graeme Smith (RR) | 11 | 441 |
Adam Gilchrist (DEC) | 14 | 436 |
Yusuf Pathan (RR) | 16 | 435 |
Suresh Raina (CSK) | 16 | 421 |
MS Dhoni (CSK) | 16 | 414 |
Virender Sehwag (DC) | 14 | 406 |
FAQs
- Who won the first Orange Cap in IPL?
Shaun Marsh from Kings XI Punjab won the IPL Orange Cap for scoring 616 runs.
- Who won the Orange Cap in IPL 2021?
Ruturaj Gaikwad won the IPL Orange Cap in 2021.
- Who was the first Indian player to get Orange Cap?
Sachin Tendulkar in 2010 won the IPL Orange Cap.
- Who are the contenders for IPL 2022 Orange Cap?
The top contenders for IPL Orange Cap are: Virat Kohli, Ruturaj Gaikwad, Faf du Plessis, KL Rahul, Shreyas Iyer, Rishabh Pant, and Sanju Samson.
Must Read:Today IPL Match
For more articles like, “IPL Orange Cap”,do follow us on Facebook, Twitter, and Instagram. For watching our collection of videos, follow us on YouTube.