Rio Olympics result and schedule for 14th August
Rio Olympics results as on 13th August:

- Event: Badminton- Women’s Double Group Play stage- group A
Countries: THA-IND
Score: 2-0
- Event: Hockey- Women’s Pool B-Match 25
Countries: ARG-IND
Score: 5-0
- Event: Badminton- Men’s Doubles Group Play Stage- Group D
Countries: JPN-IND
Score: 0-2
- Event: Tennis- Mixed Doubles semifinals
Countries: IND-USA
Score: 53-58
- Event: Tennis – Mixed Doubles Quarterfinals
Countries: GBR-IND
Score: 53-60
Match Schedule as on 14th August 2016:
Date | Time | Event | Match | Venue |
---|---|---|---|---|
14th August 2016 | 4:25 AM | Badminton- Men's Doubles Group Play Stage - Grp D | JAPAN: ENDO Hiroyuki HAYAKAWA Kenichi INDIA: ATTRI Manu & REDDY B. Sumeeth | RIOCENTRO - PAVILION 4 |
14th August 2016 | 5:25 PM | Badminton- Women's Singles Group Play Stage - Grp G | INDIA: NEHWAL Saina UKRAINE: ULITINA Maria | RIOCENTRO - PAVILION 4 |
14th August 2016 | 7:10 PM | Badminton -Men's Singles Group Play Stage - Grp H | INDIA: KIDAMBI Srikanth SWE DEN: HURSKAINEN Henri | RIOCENTRO - PAVILION 4 |
14th August 2016 | 7:45 PM | Badminton- Women's Singles Group Play Stage - Grp M | INDIA: PUSARLA V. Sindhu CAN ADA: LI Michelle | RIOCENTRO - PAVILION 4 |
14th August 2016 | 8:30 PM | Tennis- Mixed Doubles Bronze Medal Match | CZECH REPUBLIC: HRADECKA Lucie & STEPANEK Radek INDIA: MIRZA Sania & BOPANNA Rohan | Olympic Tennis Centre |
14th August 2016 | 9:00 PM | Hockey- Men's Quaterfinal- Match 31 | BEL: BELGIUM IND: INDIA | Olympic Hockey Centre |
14th August 2016 | 9:45 PM | Boxing- Men's Light Welter (64kg) Preliminaries, Bout 184 | UZBEKISTAN: GAIBNAZAROV Fazliddin INDIA: KUMAR Manoj | RIOCENTRO - PAVILION 6 |
For more updates, do Subscribe to our newsletter and follow us on Facebook, Twitter, and Google+.