Uttarakhand Assembly Election 2022 Results: Uttarakhand Assembly Elections Results 2022
Uttarakhand Assembly Election 2022 Results – Uttarakhand Assembly elections were announced in 1 phase on 14th February 2022 by the Election Commission of India. The elections were contested for 70 assembly seats. The Uttar Pradesh Assembly result date was 10th March 2022.
Uttarakhand Assembly Election 2022 Results – Live
Uttarakhand Elections Phase
The Uttarakhand elections were held in 1 phase for 70 seats on 14th February 2022.
Bhartiya Janta Party is the ruling party currently with Congress being the major opposition party.
Must Read:UP Assembly Election 2022 Results
Must Read:Punjab Assembly Election 2022 Results
Must Read:Manipur Assembly Election 2022 Results
Must Read:Goa Assembly Election 2022 Results
Uttarakhand Assembly Election 2022 Results
Uttarakhand Assembly elections result 2022: Party wise results
You can check the number of seats won by all the contesting parties:
Contesting Party | No. of Seats Won |
Bhartiya Janta Party | 47 |
Indian National Congress | 19 |
Others | 4 |
Uttarakhand Assembly Election 2022 Results
Must Read:How to Apply for Voter ID Card Online or Offline
Uttarakhand Assembly elections result 2022: Constituency wise resultsYou can check below the winner and runner-up for all the constituencies of Uttarakhand.
Constituency Wise Uttarakhand Assembly Elections Result 2022
District/ Constituency | Winner | Runner-Up |
Uttarkashi | ||
Purola | DURGESHWAR LAL | MALCHAND |
Yamunotri | SANJAY DOBHAL | DEEPAK BIJALWAN |
Gangotri | SURESH SINGH CHAUHAN | VIJAYPAL SINGH SAJWAN |
CHAMOLI | ||
Badrinath | RAJENDRA SINGH BHANDARI | MAHENDRA BHATT |
Tharali | BHUPAL RAM TAMTA | DR. JEET RAM |
Karnaprayag | ANIL NAUTIYAL | MUKESH NEGI |
Rudraprayag | ||
Kedarnath | SHAILA RANI RAWAT | KULDEEP SINGH RAWAT |
Rudraprayag | BHARAT SINGH CHAUDHARY | PRADEEP PRASAD THAPLIYAL |
Tehri Garhwal | ||
Ghansali | SHAKTI LAL SHAH | DHANI LAL SHAH |
Devprayag | VINOD KANDARI | DIWAKAR BHATT |
Narendranagar | SUBODH UNIYAL | OM GOPAL |
Pratapnagar | VIKRAM SINGH NEGI | VIJAY SINGH PANWAR |
Tehri | KISHORE UPADHYAY | DINESH DHANAI |
Dhanulti | PRITAM SINGH PANWAR | JOT SINGH BISHT |
Dehradun | ||
Chakrata | PRITAM SINGH | RAM SHARAN NAUTIYAL |
Vikasnagar | MUNNA SINGH CHAUHAN | NAV PRABHAT |
Sahaspur | SAHDEV SINGH PUNDIR | ARYENDRA SHARMA |
Dharampur | VINOD CHAMOLI | DINESH AGARWAL |
Raipur | UMESH SHARMA KAU | HIRA SINGH BISHT |
Rajpur Road | KHAJAN DASS | RAJKUMAR |
Dehradun Cantt. | SAVITA KAPOOR | SURYAKANT DHASMANA |
Mussoorie | GANESH JOSHI | GODAVARI THAPLI |
Doiwala | BRIJ BHUSHAN GAIROLA | GAURAV (GINNI) |
Rishikesh | PREM CHAND AGGARWAL | JAYENDRA CHAND RAMOLA |
Haridwar | ||
Haridwar | MADAN KAUSHIK | SATPAL BRAHAMCHARI |
BHEL Ranipur | ADESH CHAUHAN | RAJBIR SINGH CHAUHAN |
Jwalapur | ER. RAVI BAHADUR | SURESH RATHORE |
Bhagwanpur | MAMTA RAKESH | SUBODH RAKESH |
Jhabrera | VIRENDRA KUMAR | RAJPAL SINGH |
Piran Kaliyar | FURKAN AHMAD | MUNISH KUMAR SAINI |
Roorkee | Pradeep Batra | YASHPAL RANA |
Khanpur | UMESH KUMAR | RAVINDRA SINGH |
Manglaur | SARWAT KAREEM ANSARI | QAZI MOHAMMAD NIZAMUDDIN |
Laksar | SHAHZAD | SANJAY GUPTA |
Haridwar Rural | ANUPAMA RAWAT | YATISHWARANAND |
Pauri Garhwal | ||
Yamkeshwar | RENU BISHT | SHAILENDRA SINGH RAWAT |
Pauri | RAJKUMAR PORI | NAVAL KISHOR |
Srinagar | (DR) DHAN SINGH RAWAT | GANESH GODIYAL |
Chaubattakhal | SATPAL MAHARAJ | KESHAR SINGH |
Lansdowne | DALEEP SINGH RAWAT | ANUKRITI GUSAIN RAWAT |
Kotdwar | RITU KHANDURI BHUSHAN | SURENDRA SINGH NEGI |
Pithoragarh | ||
Dharchula | HARISH SINGH DHAMI | DHAN SINGH DHAMI (DHAN DA) |
Didihat | VISHAN SINGH | KISHAN BHANDARI |
Pithoragarh | MAYUKH MAHAR | CHANDRA PANT |
Gangolihat | FAKEER RAM | KHAJAN CHANDRA GUDDU |
Bageshwar | ||
Kapkot | SURESH GARIYA | LALIT FARSWAN |
Bageshwar | CHANDAN RAM DASS | RANJEET DAS |
Almora | ||
Dwarahat | MADAN SINGH BISHT | ANIL SINGH SHAHI |
Salt | MAHESH JEENA | RANJEET SINGH RAWAT |
Ranikhet | PRAMOD NAINWAL | KARAN MAHARA |
Someshwar | REKHA ARYA | RAJENDRA BARAKOTI |
Almora | MANOJ TEWARI | KAILASH SHARMA |
Jageshwar | MOHAN SINGH | GOVIND SINGH KUNJWAL |
Champawat | ||
Lohaghat | KHUSHAL SINGH ADHIKARI | PURAN SINGH FARTYAL |
Champawat | KAILASH CHANDRA GAHTORI | HEMESH KHARKWAL |
Nainital | ||
Lalkuan | DR. MOHAN SINGH BISHT | HARISH RAWAT |
Bhimtal | RAM SINGH KAIRA | DAN SINGH BHANDARI |
Haldwani | SUMIT HRIDAYESH | DR. JOGENDER PAL SINGH RAUTELA |
Kaladhungi | BANSHIDHAR BHAGAT | MAHESH CHANDRA |
Ramnagar | DIWAN SINGH BISHT | MAHENDRA SINGH PAL |
Udham Singh | ||
Jaspur | ADESH SINGH CHAUHAN | Dr. SHAILENDRA MOHAN SINGHAL |
Kashipur | TRILOK SINGH CHEEMA | NARENDRA CHAND SINGH |
Bajpur | YASHPAL ARYA | RAJESH KUMAR |
Gadarpur | ARVIND PANDEY | PREMANAND MAHAJAN |
Rudrapur | SHIV ARORA | MEENA SHARMA |
Kiccha | TILAK RAJ BEHAR | RAJESH SHUKLA |
Sitarganj | SAURABH BAHUGUNA | NAVTEJ PAL SINGH |
Nanakmatta | GOPAL SINGH RANA | PREM SINGH RANA |
Khatima | BHUWAN CHANDRA KAPRI | PUSHKAR SINGH DHAMI |
Uttarakhand Assembly Election 2022 Results
The Uttarakhand election result date was 10th March 2022. The assembly elections took place in 4 more states: Punjab, Manipur, Goa, and Uttar Pradesh. The election results for all the states will be announced on the same date.
Must Read:यहां देखें यूपी विधानसभा चुनाव 2022 रिज़ल्ट
Must Read:यहां देखें पंजाब विधानसभा चुनाव 2022 रिज़ल्ट
Must Read:यहां देखें गोवा विधानसभा चुनाव 2022 का परिणाम
Must Read:यहां देखिए मणिपुर विधानसभा चुनाव 2022 रिज़ल्ट
Must Read:यहां देखिए उत्तराखंड विधानसभा चुनाव 2022 का परिणाम
Uttarakhand Assembly elections results 2022
How to check live counting of Uttarakhand elections votes on 10th March 2022?
Step 1: Visit eci.gov.in
Step 2: Go and click on Uttarakhand Election Result 2022
Step 3: Choose your constituency
Must Read:Top 10 Upcoming Expressways of India
For more articles like, “Uttarakhand Assembly Election 2022 Results”,do follow us on Facebook, Twitter, and Instagram. For watching our collection of videos, follow us on YouTube.